Surfactants for cosmetic application
Various II
Trade Name | INCI-Name | HLB-Value | Form (20°C) | Application | Data Leaflet | Safety Data Sheet |
MERPOXEN RO 350 | PEG-35 Castor Oil | app. 14 | liquid | Solubilizers and emulsifiers for cosmetic formulations. | ||
MERPOXEN HRO 400/90 PG | PEG-40 hydrodenated Castor Oil + 1,2 Propyleneglykol / Water | app. 16 | liquid | |||
MERPOXEN SML 200 | Polysorbate 20 | app. 17 | liquid | |||
MERPOXEN SMS 200 | Polysorbate 60 | app. 15 | solid | |||
MERPOXEN SMO 200 | Polysorbate 80 | app. 15 | liquid | |||
Wall-Chemie Links