Nonionic Surfactants
Cetyl-Stearyl alcohol polyglycolether
Trade Name | Degree of Ethoxylation | Cloudpoint (°C) | Form (20°C) | Application | Data Leaflet | Safety Data Sheet |
WALLOXEN T 50 | app. 5 mol | app. 73 4) | solid | Surfactants for powdery washing agents and detergents.
| ||
WALLOXEN T 60 | app. 6 mol | app. 77 4) | solid | |||
WALLOXEN T 110 | app. 11 mol | app. 85 2) | solid | |||
WALLOXEN T 250 | app. 25 mol | app. 76 3) | solid | |||
WALLOXEN T 400 | app. 40 mol | --- | solid | |||
WALLOXEN T 800 | app. 80 mol | --- | solid |
- 1) 5 g in 25 ml 25 % BDG-solution.
- 2) 1 % in water.
- 3) 1 % in 10 % NaCl-solution.
- 4) 10% in 25 % BDG-solution.
Wall-Chemie Links
