Nonionic Surfactants
Castor oil polyglycolether
Trade Name | Degree of Ethoxylation | Saponification- number (mg KOH/g) | Form (20°C) | Application | Data Leaflet | Safety Data Sheet |
WALLOXEN RO 30 | app. 3 mol | app. 152 | liquid | Emulsifier for mineral oil. | ||
WALLOXEN RO 50 | app. 5 mol | app. 143 | liquid | |||
WALLOXEN RO 110 | app. 11 mol | app. 120 | liquid | Emulsifier for cooling lubricants and for drilling and cutting oils. | ||
WALLOXEN RO 150 | app. 15 mol | app. 107 | liquid | |||
WALLOXEN RO 350 | app. 35 mol | app. 65 | liquid | Solubilizer. |
Wall-Chemie Links
